Fishing lines
Master spinning
color - fluo yellow
Match power
color - black
Fishing lines
Top Specialist
color - natural clear
Code Diameter Test/kg Length
mm m
9038 0.152 3.10 150
9039 0.175 3.90 150
9040 0.190 4.40 150
9041 0.212 5.30 150
9042 0.250 6.10 150
9043 0.275 7.30 150
Fishing lines
Match power
color - black
Code Diameter Test/kg Length
mm m
9033 0.140 2.40 150
9034 0.160 3.10 150
9035 0.180 4.00 150
9036 0.200 4.90 150
9037 0.220 5.60 150
9038 0.260 7.30 150
Carp Camo Navi
color - camouflage green
Carp Warrior
color - camouflage green-brown
Fishing lines
Carp Camo Navi
color - camouflage green
Code Diameter Test/kg Length
mm m
9044 0.28 9.80 150
9045 0.30 12.60 300
9046 0.35 13.80 300
9047 0.40 16.30 300
Fishing lines
Carp Warrior
color - camouflage green-brown
Code Diameter Test/kg Length
mm m
9048 0.25 6.30 150
9049 0.28 8.30 250
9050 0.30 10.50 250
9051 0.35 12.90 250
9052 0.40 14.70 170
Carp Match Black
color - black
Team Master
color - natural clear
Fishing lines
Carp Match Black
color - black
Code Diameter Test/kg Length
mm m
9053 0.250 7.30 300
9054 0.280 9.50 300
9055 0.300 11.80 300
9056 0.350 13.90 300
9057 0.400 15.90 300
Fishing lines
Team Master
color - natural clear
Code Diameter Test/kg Length
mm m
9059 0.1 1.5 50
9060 0.12 1.9 50
9061 0.14 2.6 50
9062 0.16 3.4 50
9063 0.18 4.2 50
9064 0.2 4.8 50
Blue Match
color - light blue
Match & Feeder
color - red-brown
Fishing lines
Blue Match
color - light blue
Code Diameter Test/kg Length
mm m
9026 0.145 3.40 150
9027 0.165 4.40 150
9028 0.186 5.60 150
9029 0.204 6.90 150
9030 0.228 8.20 150
9031 0.260 10.80 150
9032 0.285 13.6 150
Fishing lines
Match & Feeder
color - red-brown
Code Diameter Test/kg Length
mm m
9014 0.145 2.50 200
9015 0.165 3.20 200
9016 0.186 4.80 200
9017 0.204 5.90 200
9018 0.223 6.80 150
9019 0.260 8.50 150
9020 0.281 10.30 120
9021 0.310 11.90 120
9022 0.330 13.10 100
9023 0.360 15.80 100